|
|
| |
| Battery |
|
 |
Valva Maintenance-fee,Lead -Acid Battery |
|
|
|

|

|
Click to enlarge image
|
Model Number |
GFM Series |
2V Series
Type Rated Voltage Rated Capacity(AH) Size(mm) Refrence weight
L W H Total Height
GFM-200Ah 2 200 171 106 337 362 15.5
GFM-300Ah 2 300 171 151 337 362 20.5
GFM-500Ah 2 500 240 170 330 362 35.5
GFM-800Ah 2 800 412 175 330 362 60.0
GFM-1000Ah 2 1000 480 175 330 362 79.0
GFM-1500Ah 2 1500 400 350 330 362 115.0
GFM-2000Ah 2 2000 490 350 330 362 149.0
GFM-3000Ah 2 3000 712 350 330 362 225.0
|
|
|
|
| |
|
|
|